
Pilote | Equipe | Temps | Tr | Moy. km/h | |
1 | Lewis Hamilton | Mercedes | 1'42.208 | 31 | 191.996 |
2 | Nico Rosberg | Mercedes | 1'42.565 | 39 | 191.328 |
3 | Carlos Sainz | Toro Rosso/Renault | 1'42.652 | 41 | 191.166 |
4 | Felipe Massa | Williams/Mercedes | 1'42.734 | 37 | 191.013 |
5 | Sebastian Vettel | Ferrari | 1'43.018 | 15 | 190.487 |
6 | Kimi Räikkönen | Ferrari | 1'43.026 | 48 | 190.472 |
7 | Valtteri Bottas | Williams/Mercedes | 1'43.051 | 37 | 190.426 |
8 | Romain Grosjean | Lotus/Mercedes | 1'43.134 | 34 | 190.272 |
9 | Daniel Ricciardo | Red Bull/Renault | 1'43.245 | 46 | 190.068 |
10 | Sergio Pérez | Force India/Mercedes | 1'43.512 | 44 | 189.578 |
11 | Pastor Maldonado | Lotus/Mercedes | 1'43.686 | 37 | 189.259 |
12 | Felipe Nasr | Sauber/Ferrari | 1'43.692 | 46 | 189.248 |
13 | Fernando Alonso | McLaren/Honda | 1'43.728 | 40 | 189.183 |
14 | Max Verstappen | Toro Rosso/Renault | 1'43.880 | 46 | 188.906 |
15 | Marcus Ericsson | Sauber/Ferrari | 1'44.204 | 32 | 188.319 |
16 | Jenson Button | McLaren/Honda | 1'44.991 | 21 | 186.907 |
17 | Will Stevens | Marussia/Ferrari | 1'45.414 | 40 | 186.157 |
18 | Nico Hülkenberg | Force India/Mercedes | 1'45.844 | 6 | 185.401 |
19 | Roberto Merhi | Marussia/Ferrari | 1'45.963 | 43 | 185.192 |
20 | Daniil Kvyat | Red Bull/Renault | 1'46.291 | 13 | 184.621 |
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.