Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
S'abonner

Edition

Suisse

Classements

Filtres:

Année
2015

Pilotes

Pos. Pilotes Points Qatar QA United States US Argentina AR Spain ES France FR Italy IT Spain ES Netherlands NL Germany DE United States US Czech Republic CZ United Kingdom GB Italy IT Spain ES Japan JP Australia AU Malaysia MY Spain ES
1 Spain J. Lorenzo Guerrero 330 13/413/411/525/125/125/125/116/313/420/225/113/4-25/116/320/220/225/1
2 Italy V. Rossi 325 25/116/325/116/320/216/320/225/116/316/316/325/111/516/320/213/416/313/4
3 Spain M. Márquez Alentà 242 11/525/1-20/213/4--20/225/125/120/2-25/1-13/425/1-20/2
4 Spain D. Pedrosa 206 10/6--- - 13/416/38/820/213/411/511/57/920/225/111/525/116/3
5 Italy A. Iannone 188 16/311/513/410/611/520/213/413/411/511/513/48/89/713/4-16/3--
6 United Kingdom B. Smith 181 8/810/610/68/810/611/511/59/710/610/69/79/720/28/89/76/1013/410/6
7 Italy A. Dovizioso 162 20/220/220/27/916/3--4/12-7/910/616/38/811/511/53/13-9/7
8 United Kingdom C. Crutchlow 125 9/79/716/313/4---10/69/78/8--5/119/710/69/711/57/9
9 Spain P. Espargaró Villà 114 7/9-8/811/59/710/6-11/58/89/78/8--7/9-8/87/911/5
10 Italy D. Petrucci 113 4/126/105/114/126/107/97/95/117/96/106/1020/210/6--4/1210/66/10
11 Spain A. Espargaró Villà 105 5/118/89/79/7---7/96/102/147/97/96/1010/65/117/99/78/8
12 Spain M. Viñales Ruiz 97 2/147/96/105/117/99/710/66/105/115/11-5/112/145/11-10/68/85/11
13 United Kingdom S. Redding 84 3/13-7/93/13-5/119/73/13-3/134/1210/616/34/126/105/115/111/15
14 Colombia Y. Hernández 56 6/10--6/108/86/10-2/144/124/125/11--6/102/14 - 4/123/13
15 Spain H. Barberá 33 1/154/123/132/143/133/13 - -3/131/15 - 3/13 - - 7/9 - 3/13 -
16 Spain Á. Bautista 31 -1/15 - 1/151/152/146/10 - 2/14 - 3/136/101/153/13 - 2/141/152/14
17 France L. Baz 28 - - 2/14-4/124/123/131/15 - -1/15 - 13/4 - - - - -
18 Germany S. Bradl 17 - -1/15 - --8/8-- - 2/14- - - - - 6/10 -
19 Australia J. Miller 17 -2/144/12 - --5/11-1/15- - -4/12 - -1/15 - -
20 United States N. Hayden 16 - 3/13 - - 5/11-- - - - - 4/12 - 1/153/13- - -
21 Italy M. Pirro 12 -----8/8-----------4/12
22 Ireland E. Laverty 9 - - - - 2/141/154/12- - - - - - 2/14 - - - -
23 Japan K. Nakasuga 8 --------------8/8---
24 France M. di Meglio 8 - - - - - - 2/14 - - - - 2/143/13 - 1/15 - - -
25 Japan H. Aoyama 5 -5/11----------------
26 Japan T. Takahashi 4 --------------4/12---
27 Spain T. Elias 2 --------- - --- - - - 2/14 -
28 San Marino A. de Angelis 2 - - - - - -1/15- - - -1/15------
29 Czech Republic K. Abraham -- - -- - ---- - - - -----
30 Italy M. Melandri - - - - - - - - ----------
31 Italy C. Corti ---------- - - - -----
32 Japan K. Akiyoshi -------------- - ---
33 Australia A. West --------------- - - -
34 United Kingdom M. Laverty -------- - ---------
35 Australia B. Parkes ------------------
36 Australia D. Cudlin ------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
S'abonner

Edition

Suisse