Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
S'abonner

Edition

Suisse

Championnat - Rea fait le plein et creuse son avance

Il reste encore dix courses à disputer cette saison, mais on imagine mal qui pourrait venir barrer la route du double Champion du monde en titre à la régulière.

Le vainqueur Jonathan Rea, Kawasaki Racing

Gold and Goose / Motorsport Images

En devançant Tom Sykes par deux fois ce week-end, à Laguna Seca, Jonathan Rea a accentué son avance au championnat pour la porter à 59 points. Chaz Davies, vainqueur samedi, a quant à lui perdu quatre points sur le leader tout en en reprenant cinq au second. Le pilote Ducati compte à présent 56 unités de débours sur Sykes, et ce malgré trois abandons et un forfait à ce stade de la saison, là où son rival brille par sa régularité en n'ayant commis aucun faux pas et en n'étant descendu du podium que trois fois depuis l'entame du championnat.

Derrière eux, c'est une quatrième place qui semble se dessiner pour Marco Melandri, à l'image des résultats qu'il a obtenus lors des deux courses américaines. Alex Lowes, quant à lui, paye le prix de son abandon dans la première course car il s'est fait reprendre des points par les neuf pilotes qu'il devance dans la hiérarchie mondiale. Pas de quoi l'inquiéter outre mesure, cependant, sachant qu'il compte encore 16 longueurs d'avance sur son plus proche poursuivant.

Celui-ci a changé d'identité : Xavi Forés a en effet pris l'ascendant sur Michael van der Mark grâce à ses deux cinquièmes places à Laguna Seca. Plus loin, l'écart reste ténu entre Camier, Torres et Laverty et seul l'Espagnol aura concédé un petit point à ses rivaux directs durant ce week-end, chacun des trois hommes ayant enregistré un abandon en Californie.

On notera encore que Leandro Mercado a pris l'avantage sur Stefan Bradl, mais seuls deux points les séparent tandis qu'au championnat constructeurs, Honda reste lanterne rouge. Ducati y perd par ailleurs quatre points sur Kawasaki

WSBK - Championnat pilotes après Laguna Seca

Pos.PilotePtsaustraliathailandspainnetherlandsitalyunited_kingdomitalyunited_statesgermanyportugalfranceqatar
1 united_kingdom Jonathan Rea 341 25 25 25 25 25 20 25 25 20 20 0 25 16 20 20 25 - - - - -
2 united_kingdom Tom Sykes 282 16 10 16 20 16 13 20 20 13 16 25 20 25 16 16 20 - - - - -
3 united_kingdom Chaz Davies 226 20 20 20 10 0 25 0 16 25 25 8 16 0 - 25 16 - - - - -
4 italy Marco Melandri 189 0 16 13 16 20 16 16 0 16 11 13 0 1 25 13 13 - - - - -
5 united_kingdom Alex Lowes 148 13 13 10 13 13 3 0 11 8 10 16 11 20 0 0 7 - - - - -
6 spain Xavi Forés 132 10 11 5 8 0 10 13 3 11 13 6 9 11 0 11 11 - - - - -
7 netherlands Michael van der Mark 129 7 9 11 0 11 11 0 13 9 7 11 13 0 13 8 6 - - - - -
8 united_kingdom Leon Camier 99 11 8 8 0 5 6 6 10 10 0 10 10 5 0 10 0 - - - - -
9 spain Jordi Torres 94 9 0 9 11 10 9 0 9 0 8 7 0 13 0 9 0 - - - - -
10 ireland Eugene Laverty 89 8 6 0 1 8 7 8 8 0 9 3 0 10 11 0 10 - - - - -
11 spain Román Ramos 73 3 2 1 7 0 5 9 5 7 5 5 8 8 0 4 4 - - - - -
12 argentina Leandro Mercado 66 - - 0 0 9 8 7 4 0 6 9 0 0 7 7 9 - - - - -
13 germany Stefan Bradl 64 1 1 6 0 7 4 10 6 6 2 0 5 0 6 5 5 - - - - -
14 italy Lorenzo Savadori 63 0 7 3 0 - - 11 0 4 3 4 0 7 10 6 8 - - - - -
15 switzerland Randy Krummenacher 46 6 0 4 0 2 2 5 2 3 1 2 0 9 8 0 2 - - - - -
16 united_states Nicky Hayden 40 5 0 7 9 6 0 2 7 0 4 - - - - - - - - - - -
17 san_marino Alex de Angelis 32 2 5 0 5 1 0 4 1 5 0 0 0 4 0 2 3 - - - - -
18 italy Raffaele De Rosa 27 - - - - - - 3 0 2 0 1 6 6 9 3 0 - - - - -
19 united_kingdom Leon Haslam 20 - - - - - - - - - - 20 0 - - - - - - - - -
20 germany Markus Reiterberger 19 4 3 2 6 4 0 - - - - - - - - - - - - - - -
21 italy Ayrton Badovini 14 0 0 0 2 0 0 1 0 1 0 0 0 3 5 0 0 - - - - -
22 czech_republic Ondrej Jezek 12 0 0 0 3 0 0 0 0 0 0 0 0 2 4 0 0 - - - - -
23 italy Riccardo Russo 8 0 0 0 4 0 0 0 0 0 0 0 0 0 0 - - - - - - -
24 united_kingdom  Jake Dixon 7 - - - - - - - - - - - - - - - - - - - - -
25 australia Joshua Brookes 4 0 4 - - - - - - - - 0 0 - - - - - - - - -
26 spain Julian Simon 4 - - - - 3 1 - - - - 0 0 - - - - - - - - -
27   Jake Gagne 2 - - - - - - - - - - - - - - 1 1 - - - - -

WSBK - Championnat constructeurs après Laguna Seca

Pos.ConstructeurPtsaustraliathailandspainnetherlandsitalyunited_kingdomitalyunited_statesgermanyportugalfranceqatar
1 Kawasaki 375 25 25 25 25 25 20 25 25 20 20 25 25 25 20 20 25 - - - - -
2 Ducati 309 20 20 20 16 20 25 16 16 25 25 13 16 11 25 25 16 - - - - -
3 Yamaha 183 13 13 11 13 13 11 0 13 9 10 16 13 20 13 8 7 - - - - -
4 BMW 117 9 3 9 11 10 9 3 9 2 8 7 6 13 9 9 0 - - - - -
5 Aprilia 115 8 7 3 1 9 8 11 8 4 9 9 0 10 11 7 10 - - - - -
6 MV Agusta 99 11 8 8 0 5 6 6 10 10 0 10 10 5 0 10 0 - - - - -
7 Honda 81 5 1 7 9 7 4 10 7 6 4 0 5 0 6 5 5 - - - - -

WSBK - Championnat teams après Laguna Seca

Pos.TeamPtsaustraliathailandspainnetherlandsitalyunited_kingdomitalyunited_statesgermanyportugalfrancespainqatar
1 Kawasaki Racing Team 623 41 35 41 45 41 33 45 45 33 36 25 45 41 36 36  45 - - - - -
2 Aruba.it Racing - Ducati 415 20 36 33 26 20 41 16 16 41 36 21 16 1 25 38 29 - - - - -
3 Pata Yamaha Official WSBK Team 277 20 22 21 13 24 14 0 24 17 17 27 24 20 13 8 13 - - - - -
4 Milwaukee Aprilia 156 8 13 3 1 11 8 19 8 4 12 7 0 17 21 6 18 - - - - -
5 Althea BMW Racing Team 143 13 3 11 17 14 9 3 9 2 8 8 6 19 9 12 0 - - - - -
6 Barni Racing Team 132 10 11 5 8 0 10 13 3 11 13 6 9 11 0 11 11 - - - - -
7 Red Bull Honda WSBK Team 106 6 1 13 9 13 4 12 13 6 6 0 5 0 6 6 6 - - - - -
8 MV Agusta Reparto Corse 99 11 8 8 0 5 6 6 10 10 0 10 10 5 0 10 0 - - - - -
9 Team Kawasaki Go Eleven 73 3 2 1 7 0 5 9 5 7 5 5 8 8 0 4 4 - - - - -
10 Kawasaki Puccetti Racing 66 6 0 4 0 2 2 5 2 3 1 22 0 9 8 0 2 - - - - -
11 IODARacing 66 - - 0 0 9 8 7 4 0 6 9 0 0 7 7 9 - - - - -
12 Pedercini Racing SC-Project 32 2 5 0 5 1 0 4 1 5 0 0 0 4 0 2 3 - - - - -
13 Grillini Racing Team 26 0 0 0 5 0 0 1 0 1 0 0 5 5 9 0 0 - - - - -
14 Guandalini Racing 8 0 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 - - - - -
15  Royal Air Force Reg. & Res. Kawasaki 7 - - - - - - - - - - 0 7 - - - - - - - - -
16 ERMotorsport - Eliteroads.com.au 4 0 4 - - - - - - - - - - - - - - - - - - -

Be part of Motorsport community

Join the conversation
Article précédent Course 2 - Jonathan Rea implacable avant les vacances !
Article suivant Démonstration de force d'un Jonathan Rea tout en maîtrise

Top Comments

Il n'y a pas de commentaire pour le moment. Souhaitez-vous en écrire un ?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
S'abonner

Edition

Suisse